Size Guide
Women’s Clothing (UK sizes)
Body measurements in centimetres. Product size selectors use UK sizing.
| UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | |
|---|---|---|---|---|---|
| Bust | 80 | 84 | 86 | 91 | 97 |
| Waist | 61 | 65 | 66 | 71 | 76 |
| Low Hip | 88 | 91 | 94 | 99 | 104 |
| Thigh | 75 | 95 | 99 | 102 | 107 |
Men’s Clothing (UK)
Garment measurements in centimetres (length and chest width of the piece).
| UK size | Length | Chest |
|---|---|---|
| S | 69 cm | 45 cm |
| M | 71 cm | 48 cm |
| L | 74 cm | 50 cm |
| XL | 76 cm | 53 cm |
| XXL | 79 cm | 55 cm |
If you are between sizes, we generally recommend sizing up for a more relaxed fit. Questions: [email protected].
